
DigitalBay Price
DBCThis cryptocurrency is not listed for trading or services on Gate.
DigitalBay(DBC) price today is $0.000109, with a 24-hour trading volume of $30.45 and as such DigitalBay(DBC) has a market cap of --, giving it a market dominance of 0.00000025%. The DigitalBay(DBC) price moved -0.51% in the last 24 hours.
*Data is for reference only
DigitalBay(DBC) is predicted to average $0.0005926 in 2025, with a potential swing between the lowest price $0.00048 and the highest price $0.0006518. By 2030, DigitalBay(DBC) price could reach to $0.001121, offering a potential +899.00% return from today’s DigitalBay price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00048 | $0.0006518 | $0.0005926 | +443.00% |
2026 | $0.0003982 | $0.000672 | $0.0006222 | +470.00% |
2027 | $0.0006147 | $0.0009253 | $0.0006471 | +493.00% |
2028 | $0.0007076 | $0.001014 | $0.0007862 | +621.00% |
2029 | $0.0008102 | $0.001278 | $0.0009002 | +725.00% |
2030 | $0.0009476 | $0.001121 | $0.001089 | +899.00% |
Contract
0x48c684c...adbb0348d
Explorers
bscscan.com
Website
digitalbay.io
Community