Notable Movers
The Notable Movers Tracker is Gate’s exclusive tool designed to pinpoint unusual price movements in the cryptocurrency market, providing investors with critical insights for spotting investment opportunities or identifying potential risks.
Currency | Time | Type | Price | Data | Action |
---|---|---|---|---|---|
![]() GO4GameonForge | 07-20 17:31:18 | 24h High | $0.138 | +12.97% | |
![]() GOATSGoats | 07-20 17:31:17 | 5 min Gain | $0.0001345 | +5.73% | |
![]() GPUAIGPUAI | 07-20 17:31:07 | 5 min Loss | $0.0148 | -5.31% | |
![]() CADCaduceus Protocol | 07-20 17:30:47 | 5 min Loss | $0.005062 | -6.22% | |
![]() NACHONacho the Kat | 07-20 17:30:35 | 24h High | $0.00005691 | +32.84% | |
![]() MOREMoonveil | 07-20 17:30:31 | 24h Low | $0.07335 | -12.78% | |
![]() CLOREClore.ai | 07-20 17:30:18 | 24h High | $0.01488 | +12.65% | |
![]() IOSTIOST | 07-20 17:30:16 | 24h High | $0.004614 | +19.68% | |
![]() IGTInfinitar | 07-20 17:30:13 | 24h Low | $0.1724 | -15.03% | |
![]() ELUElumia Crown | 07-20 17:30:12 | 5 min Loss | $0.0001733 | -12.42% | |
![]() VONVameon | 07-20 17:30:03 | 24h High | $0.00001751 | +14.36% | |
![]() SNEKSnek | 07-20 17:30:02 | 24h High | $0.004192 | +10.62% | |
![]() AEGAether Games | 07-20 17:30:01 | 5 min Gain | $0.001222 | +9.81% | |
![]() FREEFREE Coin | 07-20 17:30:01 | 5 min Loss | $0.00000006796 | -5.34% | |
![]() MEMEBRCMEMEBRC | 07-20 17:30:01 | 5 min Loss | $7.20 | -9.67% | |
![]() OMNIAOMNIA Protocol | 07-20 17:30:01 | 5 min Loss | $0.01621 | -8.00% | |
![]() QBXqiibee | 07-20 17:30:01 | 5 min Gain | $0.01443 | +14.53% | |
![]() WWYWeWay | 07-20 17:30:01 | 5 min Gain | $0.00002287 | +5.05% | |
![]() ANSApollo Name Service | 07-20 17:30:00 | 5 min Gain | $0.01024 | +8.01% | |
![]() BORINGBoringDAO | 07-20 17:30:00 | 5 min Gain | $0.0003768 | +5.33% |
Gainers & Losers
Gainers 1644Losers 541