Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$116,341.70 | +3.38% | $931.38M | $2.31T | TradeDetails | ||
$4,750.34 | +12.22% | $846.27M | $573.40B | TradeDetails | ||
$3.04 | +5.00% | $78.25M | $180.86B | TradeDetails | ||
$1.00 | +0.015% | $105.38B | $167.06B | Buy CryptoDetails | ||
$882.60 | +4.99% | $9.64M | $122.93B | TradeDetails | ||
$195.05 | +7.67% | $125.66M | $105.38B | TradeDetails | ||
$1.00 | -- | $15.42M | $66.91B | TradeDetails | ||
$0.00547 | -0.33% | $75.81K | $49.23B | TradeDetails | ||
$4,727.50 | +12.27% | $561.33K | $41.54B | TradeDetails | ||
$0.2352 | +8.89% | $60.27M | $35.42B | TradeDetails | ||
$0.3632 | +2.99% | $15.15M | $34.38B | TradeDetails | ||
$0.9203 | +6.86% | $16.41M | $33.56B | TradeDetails | ||
$27.41 | +9.59% | $30.73M | $18.58B | TradeDetails | ||
$116,330.30 | +3.41% | $40.30K | $14.77B | TradeDetails | ||
$44.07 | +7.78% | $32.01M | $14.71B | TradeDetails | ||
$0.4216 | +7.54% | $7.73M | $13.21B | TradeDetails | ||
$3.67 | +8.16% | $13.99M | $12.91B | TradeDetails | ||
$4,896.14 | +8.96% | $28.00K | $12.49B | TradeDetails | ||
$602.80 | +9.25% | $8.02M | $12.00B | TradeDetails | ||
$0.9999 | +0.02% | $69.47K | $11.80B | TradeDetails |
Analiz: Powell, Federal Rezerv (FED)'in birincil görevlerinin işgücü pazarını desteklemeye kaydığını açıkça belirtti, faiz oranı kararı istihdam verileri tarafından belirlenecek.Bloomberg ekonomisti: Powell'ın bugün yaptığı açıklamalar dovish değil, sadece siyasi baskı ile hawkish arasında "ip üzerinde yürüyor".