Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$112,364.40 | +0.71% | $921.39M | $2.23T | TradeDetails | ||
$4,556.57 | -1.45% | $1.05B | $550.00B | TradeDetails | ||
$2.99 | -0.79% | $116.11M | $178.03B | TradeDetails | ||
$1.00 | +0.0016% | $80.31B | $167.33B | Buy CryptoDetails | ||
$864.60 | +0.01% | $5.12M | $120.42B | TradeDetails | ||
$209.61 | +2.24% | $147.46M | $113.33B | TradeDetails | ||
$1.00 | -0.01% | $14.49M | $69.31B | TradeDetails | ||
$0.00699 | +2.72% | $108.07K | $62.91B | TradeDetails | ||
$4,545.50 | -1.40% | $31.83K | $39.76B | TradeDetails | ||
$0.2226 | +0.41% | $32.42M | $33.55B | TradeDetails | ||
$0.3476 | -0.98% | $6.74M | $32.91B | TradeDetails | ||
$0.8618 | -1.26% | $8.48M | $31.44B | TradeDetails | ||
$24.00 | -2.00% | $19.91M | $16.27B | TradeDetails | ||
$112,591.60 | +0.91% | $126.54K | $14.30B | TradeDetails | ||
$48.67 | -4.01% | $28.36M | $13.17B | TradeDetails | ||
$3.48 | +0.2% | $10.76M | $12.24B | TradeDetails | ||
$1.00 | -0.01% | $14.73K | $12.24B | TradeDetails | ||
$0.3632 | +66.17% | $78.37M | $12.20B | TradeDetails | ||
$0.382 | -2.37% | $4.11M | $11.98B | TradeDetails | ||
$4,605.29 | -1.52% | $42.89K | $11.69B | TradeDetails |
"Yatırım danışmanı" şifreleme Spot ETF'nin en büyük alım grubu olup, fon akışının spekülasyondan uzun vadeli, portföy odaklı bir yapılandırmaya doğru kaydığını göstermektedir.glassnode: Bitcoin'un son zamanlardaki destek seviyesi 107.000 dolar aralığında, eğer düşüş yaşanırsa 93.000 ile 95.000 dolara dip yapacak.